Bulk Upload Guide
Introduction
Regent FE’s Bulk Upload functionality provides the capability to make payments in bulk in British Pounds (GBP), Euros (EUR) and US Dollars (USD). This happens via a file upload (.csv), containing payments and beneficiary information, through our platform.
Please see below for further information. If you do not currently have access to this functionality or if you have any questions, please contact us at accounts@regentfe.com or +44 (0) 203 750 0605.
Bulk upload process
Bulk upload begins in the Bulk Upload section of your account.
Files can be uploaded by selecting +Upload file. Our system will then validate the file, i.e. check it is in the right format (.csv) and contains all the required information.
If validation passes, you can then click Process to process the payments.
If validation fails, you can select the file and view an Error Report.
File format for bulk upload
The file format that is used for the bulk upload of payments is CSV. The first line of the CSV file must contain the headers of the different fields provided in the file.
A bulk upload template can be downloaded here or within the Bulk Upload section by clicking on the information button.

In the File Format section below, you can find a list of the different values that can be provided within the CSV file, with the corresponding header text. Note that headers are required in order to successfully process a file. The headers should have the exact same spelling as those provided. If the headers provided do not exactly match the expected ones, a validation error will occur and it will not be possible to process the file any further. Each line of the file must contain a payment and a beneficiary.
Note: If Microsoft Excel is used for the file creation/editing, please ensure that all the fields are formatted as “Text” in order to avoid any auto-formatting of numbers that could result in a validation failure.
Bulk upload main screen
On this screen, the history of bulk upload activity and the status of past bulk uploads can be found. The user can filter the list of existing bulk uploads or search for a specific upload by using the search.
When an upload that is of interest has been located, clicking on its File name shows the details of the bulk upload which can also be downloaded.
From the Bulk Upload main screen, a user can initiate the process of uploading a file with payments by clicking on the Upload File button and process the file if it passes validation by clicking on Process.
File validation
As soon as a file is selected for upload, a pop up will confirm a successful upload and the validation process will begin.
The user can navigate back to the Bulk Upload main screen and, by either refreshing the page or by selecting the corresponding bulk upload on the list, they can see the validation process result (passed or failed).
If there are validation errors, the user can view an Error Report with information on how to resolve them. Based on this feedback the user should be able to update the file and re-upload it on the platform for validation. If no errors are found, the user can proceed further with the processing of the file by clicking on the Process payments button. At this stage, the user is also able to see an overview of the file contents.
File processing
After the user clicks the Process file button, the file is submitted and the user will see the progress on this screen. The user is able to navigate away from this screen and return back to the Bulk Upload main screen where they are able to check the status of the file processing.
File headings explanation
Header | Description | Conditions |
---|---|---|
to_currency | The currency you want the beneficiary to receive | Mandatory field. One of the following: “GBP”, “EUR” or “USD |
to_amount | If you know the exact amount you want the beneficiary to receive, please provide a value in this field | Mandatory field. Number that can contain two decimal places |
payment_type | You can make a “priority” payment which is SWIFT (charges SHA), or a “local” payment which is cheaper. Please note local EUR (SEPA) and USD (ACH) payments are not available to all clients. | Mandatory field, one of either “priority” or “local” |
reason | The reason for the payment | Mandatory field. Can be up to 50 alphanumeric characters long |
reference | A payment reference which we will attempt to pass to the beneficiary, but may not arrive due to limitations in the banking network | Mandatory field. Can be up to 50 alphanumeric characters long, but support for this depends on the banking network in the destination country |
payment_unique_request_id | User defined unique id for the payment. A mandatory field to ensure no duplicate payments are made. | Mandatory field, 1 – 255 characters |
purpose_code | When initiating priority payments, the central bank of the country may require a purpose to be included with your transaction for your payment to be accepted and processed. | Mandatory for GBP priority payments from ClearBank accounts and priority payments to UAE and Bahrain |
destination_country_code | The country of the bank account you are making the payment to | Mandatory field, 2 character code from the international country code standard |
beneficiary_type | Identifies the type of beneficiary, which will drive the type of name below | Mandatory field, one of either “company” or “individual” |
beneficiary_company_name | The legal name of the company | Up to 50 characters long – mandatory if beneficiary_type is “company” |
beneficiary_last_name | The legal last name of the individual | Up to 50 characters long – required if beneficiary_type is “individual” |
beneficiary_first_name | The legal first name of the individual | Up to 50 characters long – mandatory if beneficiary_type is “individual” |
beneficiary_house_number | First line of address including building number or name. | Mandatory for all priority payments and USD regular payments |
beneficiary_street | Second line of address including street name. | Mandatory for all priority payments and USD regular payments |
beneficiary_city | The city or town from the beneficiary’s address | Mandatory for all priority payments and USD regular payments |
beneficiary_state_or_province | The state or province from the beneficiary’s address | Mandatory for all priority payments and USD regular payments. For USA, use 2 character state code |
beneficiary_postcode | The postal code or zip code from the beneficiary’s address | Mandatory for all priority payments and USD regular payments. If no postal code exists, please put 0000 |
beneficiary_country | The country code from the beneficiary’s address | Mandatory field, 2 character code from the international country code standard |
account_number | The account_number for the beneficiary’s bank account | Conditional field |
iban | The international bank account_number, mainly used in Europe | Conditional field. Up to 32 alphanumeric characters |
sort_code | A bank identifier code used for regular payments | Mandatory for local and priority GBP payments to the UK. 6 digit number |
bic_swift | A bank identifier used worldwide | Mandatory for all payments except regular GBP Faster Payments and priority Chaps payments and regular SEPA EUR payments. 8 or 11 characters |
aba | The American Bankers Association number, only used in the USA | Mandatory for USD payments to the USA. 9 digit number |
Regular and priority payments to the UK, Eurozone and USA
Regent FE supports both regular and priority payments to the UK, Eurozone and USA. Please see below the specific requirements for these destinations. These requirements are in addition to the mandatory fields mentioned in the CSV File format described above, which have been omitted from the list below in the interests of brevity.
UK (including Jersey, Guernsey, Isle of Man and Gibraltar) – Regular (Faster Payments) & Priority (Chaps)
Field | Description | Conditions |
---|---|---|
to_currency | The currency you want the beneficiary to receive | GBP |
account_number | The account_number of the beneficiary’s bank account | 8 digits in length and manadatory |
sort_code | A bank identifier code used for Regular payments | 6 digits in length and mandatory |
purpose_code | When initiating priority payments, the central bank of the country may require a purpose to be included with your transaction for your payment to be accepted and processed. | Required for priority payments from ClearBank accounts only (see list below) |
Eurozone – Regular (SEPA) & Priority (SWIFT)
Field | Description | Conditions |
---|---|---|
to_currency | The currency you want the beneficiary to receive | EUR |
iban | The international bank account_number, mainly used in Europe | 20 alphanumeric characters and mandatory |
bic_swift | A bank identifier used worldwide | Required for priority payments only. 8 or 11 characters |
USA – Regular (ACH) & Priority (SWIFT)
Field | Description | Conditions |
---|---|---|
to_currency | The currency you want the beneficiary to receive | USD |
account_number | The account_number for the beneficiary’s bank account | Mandatory and up to 17 digits in length |
beneficiary_house_number | First line of address including building number or name. | Mandatory |
beneficiary_street | Second line of address including street name. | Mandatory |
beneficiary_city | The city or town from the beneficiary’s address | Mandatory |
beneficiary_state_or_province | The state or province from the beneficiary’s address | Mandatory. Use 2 character state code (e.g. NY, FL etc) |
beneficiary_postcode | The postal code or zip code from the beneficiary’s address | Mandatory |
beneficiary_country | The country code from the beneficiary’s address | US |
bic_swift | A bank identifier used worldwide | Mandatory. 8 or 11 characters |
aba | The American Bankers Association number, only used in the USA | Mandatory. 9 digit number |
Priority payments to other destinations
Please see below requirements that apply to priority payments outside of the UK, Eurozone and USA. These requirements are in addition to the mandatory fields mentioned in the CSV File format described above, which have been omitted from the list below in the interests of brevity.
- For countries that use IBAN (all of Europe and a few other countries)
- iban and bic_swift
- For all other priority payments
- account_number and bic_swift
- For payments to UAE and Bahrain
- purpose_code (see below)
Purpose Codes
GBP – Priority payments from ClearBank accounts only
Description | Purpose Code |
---|---|
Buying a property – final payment to complete the purchase of a property | PCOM |
Buying a property – payment of a deposit | PDEP |
Funding your account at Bank of England (pacs.009) | LIMA |
Making a payment for a trade | TRAD |
Moving money for the same company from a ClearBank to a non-ClearBank account | INTC |
Moving money for the same individual(s) from a ClearBank to a non-ClearBank account | INTP |
Paying a business expense | BEXP |
Paying a generic tax bill | TAXS |
Paying a supplier | SUPP |
Paying an invoice | IVPT |
Paying fees of some sort | FEES |
Paying VAT | VATX |
Payment of an insurance premium | INSU |
Payment of building maintenance | BLDM |
Payments made in relation to salaries | SALA |
Repayment of a loan | LOAR |
UAE – Priority payments
Description | Purpose Code |
---|---|
Advance payment against EOS | AES |
Agency Commission | ACM |
Air transport | ATS |
Allowances | ALW |
Bonus | BON |
Charges for the use of intellectual property royalties | IPC |
Charitable Contributions | CHC |
Commercial Investments | CIN |
Commission | COM |
Compensation | COP |
Computer services | ITS |
Construction | SCO |
Corporate Card Payment | CCP |
Credit Card Payments | CRP |
Debt instruments intragroup foreign securities | DSF |
Debt instruments intragroup loans, deposits foreign | DLF |
Debt instruments intragroup loans, deposits in the UAE | LDL |
Debt instruments intragroup securities in the UAE | LDS |
Dividend Payouts | DIV |
Dividends on equity not intra group | DOE |
Educational Support | EDU |
End of Service | EOS |
Equated Monthly Instalments | EMI |
Equity and investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad | CEA |
Equity and investment fund shares for the establishment of new company in the UAE from non-residents, equity of merger or acquisition of companies in the UAE from non-residents and participation to capital increase of related companies from non-residents in the UAE | CEL |
Equity other than investment fund shares in not related companies abroad | FSA |
Equity other than investment fund shares in not related companies in the UAE | FSL |
Family Support | FAM |
Financial derivatives foreign | FDA |
Financial derivatives in the UAE | FDL |
Financial services | FIS |
Goods bought | GDI |
Goods Sold | GDE |
Government goods and services embassies etc | GOS |
Government related income taxes tariffs capital transfers etc | GRI |
Income on deposits | IOD |
Income on investment funds share | ISH |
Income on loans | IOL |
Information services | IFS |
Insurance services | INS |
Inter group transfer | IGT |
Interest on securities less than a year | ISS |
Interest on securities more than a year | ISL |
Interest rate swap payments | IRP |
Interest rate unwind payments | IRW |
Intra group dividends | IGD |
Intra group interest on debt | IID |
Investment fund shares foreign | FIA |
Investment fund shares in the UAE | FIL |
IPO subscriptions | IPO |
Leasing abroad | LEA |
Leasing in the UAE | LEL |
Leave salary | LAS |
Loan charges | LNC |
Loan disbursements | LND |
Loan interest payments | LIP |
Loans – Drawings or Repayments on foreign loans extended to residents – Long-term | LLL |
Loans – Drawings or Repayments on foreign loans extended to residents – Short-term | SLL |
Loans – Drawings or Repayments on loans extended to nonresidents – Long-term | LLA |
Loans – Drawings or Repayments on loans extended to nonresidents – Short-term | SLA |
Mobile wallet cash in | MWI |
Mobile wallet cash out | MWO |
Mobile wallet payments | MWP |
Monetary Claim Reimbursements Medical Insurance or Auto Insurance etc. | MCR |
Other modes of transport | OTS |
Overtime | OVT |
Own account transfer | OAT |
Pension | PEN |
Personal cultural audio visual and recreational services | PRS |
Personal Investments | PIN |
POS Merchant Settlement | POS |
Pre-Paid Reloadable & Personalized Debit Card Payments | DCP |
Processing repair and maintenance services on goods | GMS |
Professional and management consulting services | PMS |
Profit rate swap payments | PRP |
Profit rate unwind payments | PRW |
Profits on Islamic products | PIP |
Profits or rents on real estate | PRR |
Purchase of real estate abroad from residents | PPA |
Purchase of real estate in the UAE from non-residents | PPL |
Purchases and sales of foreign debt securities in not related companies – Less than a year | DSA |
Purchases and sales of foreign debt securities in not related companies – More than a year | DLA |
Purchases and sales of securities issued by residents in not related companies – Less than a year | DSL |
Purchases and sales of securities issued by residents in not related companies – More than a year | DLL |
Receipts or payments from personal non-resident bank account in the UAE | AFL |
Receipts or payments from personal residents bank account or deposits abroad | AFA |
Refunds or Reversals on IPO subscriptions | POR |
Rent payments | RNT |
Repos on foreign securities | RFS |
Repos on securities issued by residents | RLS |
Research and development services | RDS |
Salary | SAL |
Salary advance | SAA |
Sea transport | STS |
Stored value card cash-in | SVI |
Stored value card cash-out | SVO |
Stored value card payments | SVP |
Technical trade-related and other business services | TTS |
Telecommunication services | TCS |
Tickets | TKT |
Trade credits and advances payable | TCP |
Trade credits and advances receivable | TCR |
Transfer of funds between persons Normal and Juridical | TOF |
Travel | STR |
Utility Bill Payments | UTL |
Bahrain – Priority Payments
Description | Purpose Code |
---|---|
Air transport | ATS |
Charges for the use of intellectual property royalties | IPC |
Charitable Contributions (Charity and Aid) | CHC |
Computer services | ITS |
Construction | SCO |
Debt instruments Intragroup foreign securities | DSF |
Debt Instruments Intragroup loans, deposits foreign (above 10% share) | DLF |
Debt Instruments Intragroup loans, deposits in Bahrain (above 10% share) | LDL |
Debt instruments intragroup securities in Bahrain | LDS |
Dividends intragroup | IGD |
Dividends on equity not Intragroup | DOE |
Equity and Investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad | CEA |
Equity and Investment fund shares for the establishment of new company in Bahrain from non-residents, equity of merger or acquisition of companies in Bahrain from non-residents and participation to capital increase of related companies from non-residents in Bahrain | CEL |
Equity other than investment fund shares in not related companies abroad | FSA |
Equity other than investment fund shares in not related companies in Bahrain | FSL |
Family Support (Workers’ remittances) | FAM |
Financial derivatives foreign | FDA |
Financial derivatives in Bahrain | FDL |
Financial Services | FIS |
Goods bought (Imports in cif value) | GDI |
Goods sold (Exports in fob value) | GDE |
Government goods and services embassies etc | GOS |
Government related income taxes, tariffs, capital transfers, etc | GRI |
Income on deposits | IOD |
Income on investment funds shares | ISH |
Income on loans | IOL |
Information services | IFS |
Insurance Services | INS |
Interest on debt intragroup | IID |
Interest on securities less than a year | ISS |
Interest on securities more than a year | ISL |
Investment fund shares foreign | FIA |
Investment fund shares in Bahrain | FIL |
Leasing abroad | LEA |
Leasing in Bahrain | LEL |
Loans- Drawings or Repayments on foreign loans extended to residents- Long-term | LLL |
Loans- Drawings or Repayments on foreign loans extended to residents- Short-term | SLL |
Loans- Drawings or Repayments on loans extended to nonresidents- Long-term | LLA |
Loans- Drawings or Repayments on loans extended to nonresidents- Short-term | SLA |
OTS Other methods of transport (including Postal and courier services) | OTS |
Personal, cultural, audiovisual and recreational services | PRS |
Processing repair and maintenance services on goods | GMS |
Professional and management consulting services | PMS |
Profits on Islamic products | PIP |
Profits or rents on real estate | PRR |
Purchase of real estate abroad from residents | PPA |
Purchase of real estate in Bahrain from non-residents | PPL |
Purchases and sales of foreign debt securities in not related companies- Less than a year | DSA |
Purchases and sales of foreign debt securities in not related companies- More than a year | DLA |
Purchases and sales of securities issued by residents in not related companies- Less than a year | DSL |
Purchases and sales of securities issued by residents in not related companies- More than a year | DLL |
Receipts or payments from personal nonresidents bank account in Bahrain | AFL |
Receipts or payments from personal residents bank account or deposits abroad | AFA |
Repos on foreign securities | RFS |
Repos on securities issued by residents | RLS |
Research and development services | RDS |
Reverse debt instruments abroad | RDA |
Reverse debt instruments in Bahrain | RDL |
Reverse equity share abroad | REA |
Reverse equity share in Bahrain | REL |
Salary (Compensation of employees) | SAL |
Sea Transport | STS |
Technical, trade- related and other business services | TTS |
Telecommunications services | TCS |
Trade credits and advances payable | TCP |
Trade credits and advances receivable | TCR |
Travel | STR |